<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Earth Dharma: &#8220;Caribbean Awakening&#8221;</title>
	<atom:link href="http://www.shambhalasun.com/sunspace/?feed=rss2&#038;p=14556" rel="self" type="application/rss+xml" />
	<link>http://www.shambhalasun.com/sunspace/?p=14556</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 14:23:42 -0300</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cell phone jammers</title>
		<link>http://www.shambhalasun.com/sunspace/?p=14556&#038;cpage=1#comment-13234</link>
		<dc:creator>cell phone jammers</dc:creator>
		<pubDate>Tue, 18 May 2010 17:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.shambhalasun.com/sunspace/?p=14556#comment-13234</guid>
		<description>great graph, you tell so much information for us, good information. </description>
		<content:encoded><![CDATA[<p>great graph, you tell so much information for us, good information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jill schneiderman</title>
		<link>http://www.shambhalasun.com/sunspace/?p=14556&#038;cpage=1#comment-8460</link>
		<dc:creator>jill schneiderman</dc:creator>
		<pubDate>Sat, 30 Jan 2010 18:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.shambhalasun.com/sunspace/?p=14556#comment-8460</guid>
		<description>Thanks for the comment Richard. The tectonic map that you are enjoying looking at is a window into the world of geologic maps as art. I&#039;m happy to know that you find it interesting! </description>
		<content:encoded><![CDATA[<p>Thanks for the comment Richard. The tectonic map that you are enjoying looking at is a window into the world of geologic maps as art. I&#39;m happy to know that you find it interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Shelmerdine</title>
		<link>http://www.shambhalasun.com/sunspace/?p=14556&#038;cpage=1#comment-8447</link>
		<dc:creator>Richard Shelmerdine</dc:creator>
		<pubDate>Fri, 29 Jan 2010 09:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.shambhalasun.com/sunspace/?p=14556#comment-8447</guid>
		<description>Loved the graph and looked at it for ages! The Kalu Rinpoche quote sounds like something out of the Tao Te Ching.  </description>
		<content:encoded><![CDATA[<p>Loved the graph and looked at it for ages! The Kalu Rinpoche quote sounds like something out of the Tao Te Ching.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
